Master of Education Giftedness & Creativity
Overview
To achieve the vision of the Kingdom 2030, and the National Transformation Program agenda to bring about a qualitative leap in developing the knowledge and skills aspects in educational and educational institutions, Al-Baha University was keen to launch the Master of Education Program in Giftedness and Creativity, in order to prepare male and female students and provide them with the knowledge and skills necessary to contribute to building an economy and knowledge society, and to supplement institutions The different community with distinct competencies and energies prepared scientifically and professionally according to quality standards, with the aim of meeting the requirements of the labor market and the needs of society to achieve the goals of sustainable development.
Objectives
1- Preparing scientific and leadership cadres in the field of giftedness and creativity.
2 - Preparing distinguished researchers to contribute to the development of scientific research in the field of giftedness and creativity.
3- Providing consulting and training services to contribute to the university's productive resources in the field of giftedness and creativity.
4 - Enabling learners of the necessary competencies and experiences that help them in determining the learning needs of the gifted and creative individuals.
5 - Providing learners skills to develop programs for gifted and creative and methods of identification.
6 - Enabling learners to use technology in the education of gifted and creative
Learning Outcomes
Learning Outcomes of Courses and Thesis Path | |
The Knowledge | |
Students should define scientific concepts, terminology, and characteristics related to giftedness and creativity. | K1 |
Students should determine the appropriate scientific and technical methods and methods to solve the problems and obstacles facing gifted and creative people related to their detection programs and the appropriate educational and advisory programs for them.. | K2 |
Students should classify scientific research methods and appropriate statistical methods and their practical application in preparing scientific research in the field of giftedness and creativity. | K3 |
|
|
Students should classify the tools for identifying gifted students and methods of designing and evaluating the programs provided to them according to the scientific foundations. | K4 |
The Skills | |
Students should analyzing the scientific concepts and modern theories in their suitability to the educational work environment and the challenges of change surrounding gifted and creative students and the programs provided to them. | S1 |
Students should determine the appropriate scientific and technical methods and methods to solve the problems and obstacles facing gifted and creative people related to their detection programs and the appropriate educational and advisory programs for them. | S2 |
Students should classify the scientific research methods and appropriate statistical methods and their practical application in preparing scientific research in the field of giftedness and creativity. | S3 |
The students should classify the tools for identifying gifted students and methods of designing and evaluating the programs provided to them according to scientific foundations. | S4 |
The Competences | |
The students should submit a report on the problems and obstacles facing gifted and creative students related to their detection programs, the quality of educational and advisory programs appropriate for them, the basics of electronic curricula and applications in the educational field, and innovative solutions to these problems. | C1 |
The students should presenting a report on scientific research in the field of giftedness and creativity in a sound systematic manner using appropriate statistical methods with professional and ethical commitment in dealing with information sources. | C2 |
The student should performs general skills such as communication skills, teamwork skills, and problem-solving skills. | C3 |
The students should be fluent in analyzing various programs and plans related to the field of giftedness and creativity, using appropriate scientific methods. | C4 |
Learning Outcomes of Courses and Project Path | |
The knowledge | |
Students should define scientific concepts, terminology, and characteristics related to giftedness and creativity. | K1 |
Students should determine the appropriate scientific and technical methods and methods to solve the problems and obstacles facing gifted and creative people related to their detection programs and the appropriate educational and advisory programs for them.. | K2 |
Students should classify scientific research methods and appropriate statistical methods and their practical application in preparing scientific research in the field of giftedness and creativity. | K3 |
Students should classify the tools for identifying gifted students and methods of designing and evaluating the programs provided to them according to the scientific foundations. | K4 |
The Skills | |
Students should analyzing the scientific concepts and modern theories in their suitability to the educational work environment and the challenges of change surrounding gifted and creative students and the programs provided to them. | S1 |
Students should determine the appropriate scientific and technical methods and methods to solve the problems and obstacles facing gifted and creative people related to their detection programs and the appropriate educational and advisory programs for them. | S2 |
Students should classify the scientific research methods and appropriate statistical methods and their practical application in preparing scientific research in the field of giftedness and creativity. | S3 |
The students should classify the tools for identifying gifted students and methods of designing and evaluating the programs provided to them according to scientific foundations. | S4 |
The competences | |
The students should submit a report on the problems and obstacles facing gifted and creative students related to their detection programs, the quality of educational and advisory programs appropriate for them, the basics of electronic curricula and applications in the educational field, and innovative solutions to these problems. | C1 |
The students should presenting a report on scientific research in the field of giftedness and creativity in a sound systematic manner using appropriate statistical methods with professional and ethical commitment in dealing with information sources. | C2 |
The student should performs general skills such as communication skills, teamwork skills, and problem-solving skills. | C3 |
The students should be fluent in analyzing various programs and plans related to the field of giftedness and creativity, using appropriate scientific methods. | C4 |
Potential Jobs
1- All educational and leadership positions for educating gifted and creative students.
2- Academic positions in universities (lecturers).
Study Plan
Study Plan of the Master of Education Giftedness & Creativity