Bachelor of Business Administration
Overview
Program Overview
The Bachelor of Business Administration program at Al-Baha University aims to prepare qualified graduates with essential knowledge and professional skills in business disciplines through an integrated curriculum that combines theory and practice, develops analytical and leadership capabilities, and meets labor market requirements.
Duration of Study
The duration of study in the Bachelor of Business Administration program is four academic years, totaling 132 credit hours. This includes university, college, and program requirements, in addition to cooperative training.
Course Requirements
The program requirements include compulsory and elective courses distributed across eight academic levels, covering the fields of management, accounting, marketing, economics, management information systems, entrepreneurship, finance, quality, and operations. The program also includes cooperative training in the final level to link academic learning with practical application.
For more details about program courses and their requirements by level, please visit the Course Requirements link.
Admission Statistics
| Students | Two Years Ago (1445) | Last Year (1446) | Current Year (1447) | Expected Next Year (1448) | |
| Planned Number of Students Admitted to the Program | Males | 70 | 80 | 80 | 80 |
| Females | 70 | 80 | 80 | 80 | |
| Total | 140 | 160 | 160 | 160 | |
| Total Number of Students Enrolled in the Program | Males | 79 | 68 | 75 | - |
| Females | 76 | 89 | 79 | - | |
| Total | 155 | 149 | 154 | - | |
Course Descriptions
* Program Requirements:
| Level | Courses Code | Courses Title |
| |
|
| ||||
| Level 1 | HIST1001 |
|
| |
| ISLM1001 |
|
| ||
| BUS 1001 |
|
| ||
| MKT1001 |
|
| ||
| ARAB1001 |
|
| ||
| ENGL1005 |
|
| ||
| Level 2 | ACC1002 |
|
| |
| CS1002 | Fundamentals of Digital Transformation |
|
| |
| BUS 1253 | Business Communication Skills |
|
| |
| ISLM1003 | Recitation and Quranic Guidance |
|
| |
| ISLM1002 | Islamic Culture (2) |
|
| |
| MATH1007 | Mathematics for Business |
|
| |
| BUS1506 | Business Ethics |
|
| |
| Level 3 | BUS1251 | Organizational Behaviour |
|
|
| MIS1001 | Management Information System |
|
| |
| STAT1002 | Statistics for Business |
|
| |
| BUS1518 | Research Methodology in Business Administration |
|
| |
| BUS1507 | Entrepreneurship |
|
| |
| LAW1251 | Commercial Law |
|
| |
| Level 4 | ECON1251 | Microeconomics |
|
|
| BUS 1501 | Human Resources Management |
|
| |
| BUS 1502 | Operations Research |
|
| |
| ACC1252 | Financial Accounting (2) |
|
| |
| BUS1751 | Tourism Management |
|
| |
| MIS1755 | E-Commerce |
|
| |
| Level 5 | FIN1254 | Financial Management (1) |
|
|
| BUS1510 | Leadership & Organizational Change |
|
| |
| ECON1501 | Macroeconomics |
|
| |
| BUS1509 | Small & Medium Enterprise Management |
|
| |
| BUS 1508 | Business Analysis |
|
| |
| FIN1254 | Financial Management (1) |
|
| |
| Level 6 | BUS1505 | Supply Chain Management |
|
|
| BUS1752 | Corporate Governance |
|
| |
| BUS1753 | Production & Operations Management |
|
| |
| BUS1757 | International Business Management |
|
| |
| BUS 1763 | Innovation Management |
|
| |
|
| Program Elective (1) |
|
| |
| Level 7 | BUS 1760 | Negotiation Skills |
|
|
| BUS 1761 | Total Quality Management |
|
| |
| BUS 1765 | Feasibility Studies |
|
| |
| BUS 1766 | Project Management |
|
| |
| BUS 1767 | Strategic Management |
|
| |
|
| Program Elective (2) |
|
| |
| Level 8 | BUS1769 | Internship in Business Administration |
|
* Elective I:
| Level | Courses Code | Courses Title | |
| Level 6 | BUS1758 | Financial Markets | |
| BUS1759 | Investment Management |
* Elective II:
| Level | Courses Code | Courses Title | |
| Level 7 | BUS1764 | Health Management | |
| MKT1758 | Digital Marketing |
Admission Requirements
Applicants must hold a High School Certificate from all tracks (scientific and theoretical), or an equivalent qualification, to be eligible for admission to the following programs: (Business Administration – Marketing), with a minimum secondary school percentage of 80%.
The weighted average for applicants is calculated based on 40% of the High School score and 60% of the General Aptitude Test score.
Study Plans
The approved study plan for the Bachelor of Business Administration program
Program Learning Outcomes
Program Learning Outcomes
| Program Learning Outcomes* | ||
| Knowledge and Understanding | ||
| K1 | Define concepts and theories of business administration. | |
| K2 | Describe the functions and processes of business practice to address contemporary business issues | |
| Skills | ||
| S1 | Apply tools and techniques for practices in business organizations. | |
| S2 | Analyze the process of strategic decision making in a changing environment. | |
| S3 | Use effective communication skills to implement knowledge, skills, and complex ideas in practice | |
| S4 | Utilize the ICT tools, and numerical techniques in solving business problems. | |
| Values, Autonomy, and Responsibility | ||
| V1 | Implement leadership, and teamwork | |
| V2 | Demonstrate the capabilities of continuous self- improvement. | |
Career Opportunities
- General Manager
- Compensation And Benefits Analyst
- Department Manager
- Logistical Manager
- Branch General Manager
- Training & Development Officer
- Branch Manager Advisor
- Office Manager
- Operation Manager
- Public Relations Assistant
- Assistant Consultant
- Event Management Coordinator
- Head of Department
- Customer Service Manager
- Production Manager
- Project Manager
- Risk Manager
- Director Of Operations
- Business Consultant
- Research Analyst
- Sales Manager
- Insurance Agent
Contact Us
Head of the Business Administration Department
Dr. Saeed Abdullah Alghamdi
Phone: +966 555987072
Email: salhassan@bu.edu.sa
Email to the Academic Program Department: ba.dept@bu.edu.sa
