Department of Management Information Systems
Overview
Program Overview
The Management Information Systems program aims to prepare highly qualified national graduates with strong academic and professional competencies in the field of Management Information Systems. The program offers high-quality education that integrates administrative and technical aspects within a stimulating academic environment that supports innovation and scientific research, and meets labor market needs across the public, private, and non-profit sectors.
Duration of Study
The duration of study in the Management Information Systems program is four academic years, totaling 132 credit hours. This includes university, college, and program requirements, in addition to cooperative training.
Course Requirements
The program requirements include compulsory and elective courses covering management, information technology, systems analysis and design, databases, e-business and e-commerce, business intelligence, and information security, as well as cooperative training aimed at linking academic learning with practical application.
For more details about program courses and their requirements by level, please visit the Course Requirements link.
Admission Statistics
Course Descriptions
| Level | Courses Code | Courses Title | |
| Level 1 | ACC1002 | Financial Accounting 1 | |
| ARAB1001 | Language Skills | ||
| ENGL1005 | English Language | ||
| HIST1001 | History of KSA | ||
| ISLM1001 | Islamic Culture 1 | ||
| MATH1007 | Mathematics for Business | ||
| MIS1003 | Management Digital Skills | ||
| Level 2 | AI1001 | Artificial Intelligence Applications | |
| BUS1001 | Principles of Business Administration | ||
| ISLM1002 | Islamic Culture 2 | ||
| ISLM1003 | Recitation and Quran Guidance | ||
| MIS1001 | Management Information Systems | ||
| MKT1001 | Principles of Marketing | ||
| STAT1002 | Statistics for Business | ||
| Level 3 | ECON1251 | Microeconomics | |
| LAW1251 | Commercial Law | ||
| MIS1252 | Principles of OS | ||
| MIS1501 | Database Management Systems | ||
| MIS1503 | eBusiness | ||
| MIS1508 | Innovation & Emerging Technologies | ||
| MIS1772 | Research Methods | ||
| Level 4 | ECON1501 | Macroeconomics | |
| FIN1254 | Financial Management 1 | ||
| MIS1253 | Business Modeling | ||
| MIS1502 | Quantitative Analysis | ||
| MIS1506 | Systems Analysis & Design 1 | ||
| MIS1507 | Computer Programming in Management | ||
| Level 5 | Elective 1 | ||
| MIS1504 | Communications and Information Technology | ||
| MIS1751 | Business Intelligence | ||
| MIS1752 | Systems Analysis & Design 2 | ||
| MIS1755 | eCommerce | ||
| MIS1756 | IT Strategies | ||
| Level 6 | MIS1753 | Artificial Intelligence App | |
| MIS1754 | Data Mining | ||
| MIS1757 | ERP Systems | ||
| MIS1758 | Decision Support Systems | ||
| MIS1759 | Human-Computer Interaction | ||
| MKT1758 | Digital Marketing | ||
| Level 7 | Elective 2 | ||
| MIS1760 | Web Design | ||
| MIS1761 | Enterprise Architecture | ||
| MIS1762 | Information Security | ||
| MIS1764 | Information Systems Project Management | ||
| MIS1765 | Knowledge Management Systems | ||
| Level 8 | MIS1766 | Internship in Management Information Systems | |
| Elective Courses | |||
| Level 5 | MIS1509 | Financial Information Systems | |
| MIS1510 | Health Information Systems | ||
| Level 7 | MIS1770 | Geospatial Information Systems | |
| MIS1771 | Human Resources Information Systems | ||
Admission Requirements
Admission to the program generally requires compliance with the admission policies of Al Baha University. These policies are outlined in the University Operating Procedures Manual and are primarily implemented by the Deanship of Admission and Registration. Further details can be found in the Study and Examination Regulations link:
Program Learning Outcomes
Program Learning Outcomes
Career Opportunities
- Information Systems Analyst
- Information Systems Designer
- Information Center Manager
- Information Systems Project Manager
- Information Services Manager
- Database Manager
- Information Security Manager
- E-Business Applications Manager and Developer
- Business Intelligence Analyst
Contact Us
Head of the Management Information Systems Department
Dr. Mohammed Mustafa Jan
Phone: +966 555987072
Email: m.jan@bu.edu.sa
